Ambikapur(C.G.)
07774-299311 (Dean Office)
07774-299312(Dean Establish.)
DEPARTMENT OF ANESTHESIOLOGY
VISION
Courses offered
Undergraduate – MBBS – 4½ year courses (intake 125 students annually)
Postgraduate – MD – 3 year course ( Letter intent received for intake 4 students annually)
Services offered
Faculty
S. N. | Faculty Name | AEBAS ID | Designation | Educational Qualification (Graduate) | Educational Qualification (Post Graduate) | Registration No. | Photo |
1 | Dr. Madhumita Garimella Murthy | 90093421 | Professor | MBBS | MD ANESTHESIOLOGY | CG1221 | |
2 | Dr Parthsarthi Prasad | 61520172 | Associate Professor | MBBS | MD Anesthesiology | CGMC /783/2007 | |
3 | Dr. Asha Bansal | 65714817 | Associate Professor | MBBS | MD Anesthesiology | CGMC 1218/2008 | |
4 | Dr. Shiwani bhagat | 99755589 | Assistant Professor | MBBS | MD Anesthesiology | CGMC 5179/2014 | |
5 | Dr. Deepa Ekka | 23674943 | Assistant Professor | MBBS | MD. Anesthesiology | CGMC 6027 | |
6 | Dr Ayushee Gupta | 03560375 | Assistant Professor | MBBS | MD. Anesthesiology | CGMC-6619/2016 | |
7 | Dr. DIVYANAND MISHRA | 55575352 | Senior Resident | MBBS | MD Anesthesiology | CGMC 6502/2016 | |
8 | Dr. Wasim Feroz | 30692997 | Senior Resident | MBBS | MD, DNB | CGMC 13586/2023 | |
9 | Dr. Ajeet Kumar | 11826566 | Senior Resident | MBBS | MD Anesthesiology | CGMC 7648/2017 | |
10 | Dr. Rajni Shanta Tigga | 95613669 | Senior Resident | MBBS | MD Anesthesiology | CGMC 1953/2008 | |
11 | Dr. Mayank Kumar Dubey | 4792 9794 | Junior Resident | MBBS | - | CGMC 10194/2020 | |
12 | Dr. Manorama Susana Minj | 45885799 | Junior Resident | MBBS | - | CGMC 212/2004 |
List of PG Students:
Sr. No. | Name of PG Students | Designation |
1. | Dr. PURBASA ADHIKARY | 2nd Year PG |
2. | Dr. SAYAK GHOSH | 2nd Year PG |
3. | Dr. SHIVANI VISHWAKARNA | 2nd Year PG |
4. | Dr. NEHA GUPTA | 2nd Year PG |
3. | Dr. GULAB SINGH KASHI | 1st Year PG |
4. | Dr. ABHIJEET TRIPATHI | 1st Year PG |
5. | Dr. KUSHAL KANTTAMRAKAR | 1st Year PG |
Infrastructure
– National and International Journals.
General Surgery – 2
Orthopaedics – 1
ENT – 2
Ophthalmology – 1
OBG – 2
Casualty – 1
Septic – 1
Academics & Research.
Course Offered
1. Under Graduate
2. Post Graduate MD - 03 Years Course (04 Students Annually)
Major Equipment
Achievements