Ambikapur(C.G.)
07774-299311 (Dean Office)
07774-299312(Dean Establish.)
विश्वविद्यालय सन्दर्भ:- पत्र क्रमांक/60/ कुलसचिव कक्ष/डी.यू.एच.एस./2024, रायपुर, दिनांक:08/05/2024
1st PCT Internal Assessment with Attendance
Sr. No. | Department | Internal Assessment | Attendance (Theory/Practical) |
01 | General Medicine | ||
02 | General Surgery | ||
03 | Obs & Gyn | ||
04 | Pediatric | ||
05 | ENT | ||
06 | Ophthalmology | ||
07 | Orthopedics | ||
08 | Dermatology | ||
09 | Psychiatry | ||
10 | Radio diagnosis | ||
11 | Anesthesiology |
2nd PCT Internal Assessment with Attendance
Sr. No. | Department | Internal Assessment | Attendance (Theory/Practical) |
01 | General Medicine | ||
02 | General Surgery | ||
03 | Obs & Gyn | ||
04 | Pediatric | ||
05 | ENT | ||
06 | Ophthalmology | ||
07 | Orthopedics | ||
08 | Dermatology | ||
09 | Psychiatry | ||
10 | Radio diagnosis | ||
11 | Anesthesiology |
Pre-University Assessment with Attendance
Sr. No. | Department | Internal Assessment | Attendance (Theory/Practical) |
01 | General Medicine | ||
02 | General Surgery | ||
03 | Obs & Gyn | ||
04 | Pediatric | ||
05 | ENT | ||
06 | Ophthalmology |